Local prices in Sapporo
Compare monthly average retail prices across 12 Japanese cities. These are government survey figures; actual shop prices vary by store, brand and date.
Eating out
| Item | Unit | Price | ≈ USD | vs Tokyo |
|---|---|---|---|---|
| Chuka soba ramen (restaurant) | per bowl | ¥883 | ≈ US$5.58 | +42% |
| Beef bowl (restaurant) | per bowl | ¥489 | ≈ US$3.09 | 0% |
| Café coffee | per cup | ¥543 | ≈ US$3.43 | −15% |
| Hamburger (restaurant) | each | ¥288 | ≈ US$1.82 | +3% |
| Nigiri sushi (restaurant) | per serving | ¥1,810 | ≈ US$11.44 | −4% |
| Beer (restaurant) | per 500 mL bottle | ¥708 | ≈ US$4.48 | +8% |
Transport
| Item | Unit | Price | ≈ USD | vs Tokyo |
|---|---|---|---|---|
| Gasoline | per litre | ¥169 | ≈ US$1.07 | −2% |
| Kerosene | per 18 litres | ¥2,622 | ≈ US$16.58 | +1% |
| Taxi fare (4 km) | per trip | ¥1,700 | ≈ US$10.75 | −6% |
| Non-JR train fare (11 km) | per trip | ¥290 | ≈ US$1.83 | +12% |
| Local bus fare (7 km) | per trip | ¥240 | ≈ US$1.52 | +4% |
Everyday services
| Item | Unit | Price | ≈ USD | vs Tokyo |
|---|---|---|---|---|
| Day spa bath (super sento etc., not a regular public bath) | per person | ¥1,750 | ≈ US$11.06 | −49% |
| Men's haircut | per visit | ¥3,481 | ≈ US$22.01 | −19% |
| Karaoke room fee | per person | ¥870 | ≈ US$5.5 | −35% |
Groceries
| Item | Unit | Price | ≈ USD | vs Tokyo |
|---|---|---|---|---|
| White bread | per 1 kg | ¥647 | ≈ US$4.09 | +14% |
| Milk | per 1,000 mL bottle | ¥277 | ≈ US$1.75 | +5% |
| Eggs | per pack of 10 | ¥326 | ≈ US$2.06 | +2% |
| Koshihikari rice | per 5 kg bag | ¥5,016 | ≈ US$31.71 | +16% |
| Bottled mineral water | per 2,000 mL bottle | ¥124 | ≈ US$0.78 | −2% |