Local prices in Tokyo 23 wards
Compare monthly average retail prices across 12 Japanese cities. These are government survey figures; actual shop prices vary by store, brand and date.
Eating out
| Item | Unit | Price | ≈ USD | vs Tokyo |
|---|---|---|---|---|
| Chuka soba ramen (restaurant) | per bowl | ¥620 | ≈ US$3.92 | 0% |
| Beef bowl (restaurant) | per bowl | ¥489 | ≈ US$3.09 | 0% |
| Café coffee | per cup | ¥637 | ≈ US$4.03 | 0% |
| Hamburger (restaurant) | each | ¥280 | ≈ US$1.77 | 0% |
| Nigiri sushi (restaurant) | per serving | ¥1,876 | ≈ US$11.86 | 0% |
| Beer (restaurant) | per 500 mL bottle | ¥658 | ≈ US$4.16 | 0% |
Transport
| Item | Unit | Price | ≈ USD | vs Tokyo |
|---|---|---|---|---|
| Gasoline | per litre | ¥172 | ≈ US$1.09 | 0% |
| Kerosene | per 18 litres | ¥2,601 | ≈ US$16.44 | 0% |
| Taxi fare (4 km) | per trip | ¥1,800 | ≈ US$11.38 | 0% |
| Non-JR train fare (11 km) | per trip | ¥260 | ≈ US$1.64 | 0% |
| Local bus fare (7 km) | per trip | ¥230 | ≈ US$1.45 | 0% |
Everyday services
| Item | Unit | Price | ≈ USD | vs Tokyo |
|---|---|---|---|---|
| Day spa bath (super sento etc., not a regular public bath) | per person | ¥3,420 | ≈ US$21.62 | 0% |
| Men's haircut | per visit | ¥4,312 | ≈ US$27.26 | 0% |
| Karaoke room fee | per person | ¥1,331 | ≈ US$8.42 | 0% |
Groceries
| Item | Unit | Price | ≈ USD | vs Tokyo |
|---|---|---|---|---|
| White bread | per 1 kg | ¥566 | ≈ US$3.58 | 0% |
| Milk | per 1,000 mL bottle | ¥264 | ≈ US$1.67 | 0% |
| Eggs | per pack of 10 | ¥321 | ≈ US$2.03 | 0% |
| Koshihikari rice | per 5 kg bag | ¥4,326 | ≈ US$27.35 | 0% |
| Bottled mineral water | per 2,000 mL bottle | ¥127 | ≈ US$0.8 | 0% |