Local prices in Yokohama
Compare monthly average retail prices across 12 Japanese cities. These are government survey figures; actual shop prices vary by store, brand and date.
Eating out
| Item | Unit | Price | ≈ USD | vs Tokyo |
|---|---|---|---|---|
| Chuka soba ramen (restaurant) | per bowl | ¥718 | ≈ US$4.54 | +16% |
| Beef bowl (restaurant) | per bowl | ¥568 | ≈ US$3.59 | +16% |
| Café coffee | per cup | ¥530 | ≈ US$3.35 | −17% |
| Hamburger (restaurant) | each | ¥275 | ≈ US$1.74 | −2% |
| Nigiri sushi (restaurant) | per serving | ¥1,533 | ≈ US$9.69 | −18% |
| Beer (restaurant) | per 500 mL bottle | ¥697 | ≈ US$4.41 | +6% |
Transport
| Item | Unit | Price | ≈ USD | vs Tokyo |
|---|---|---|---|---|
| Gasoline | per litre | ¥172 | ≈ US$1.09 | 0% |
| Kerosene | per 18 litres | ¥2,643 | ≈ US$16.71 | +2% |
| Taxi fare (4 km) | per trip | ¥2,000 | ≈ US$12.65 | +11% |
| Non-JR train fare (11 km)Cheapest | per trip | ¥229 | ≈ US$1.45 | −12% |
| Local bus fare (7 km) | per trip | ¥230 | ≈ US$1.45 | 0% |
Everyday services
| Item | Unit | Price | ≈ USD | vs Tokyo |
|---|---|---|---|---|
| Day spa bath (super sento etc., not a regular public bath) | per person | ¥3,600 | ≈ US$22.76 | +5% |
| Men's haircut | per visit | ¥4,167 | ≈ US$26.35 | −3% |
| Karaoke room fee | per person | ¥1,654 | ≈ US$10.46 | +24% |
Groceries
| Item | Unit | Price | ≈ USD | vs Tokyo |
|---|---|---|---|---|
| White bread | per 1 kg | ¥597 | ≈ US$3.77 | +5% |
| Milk | per 1,000 mL bottle | ¥260 | ≈ US$1.64 | −2% |
| Eggs | per pack of 10 | ¥311 | ≈ US$1.97 | −3% |
| Koshihikari rice | per 5 kg bag | ¥4,209 | ≈ US$26.61 | −3% |
| Bottled mineral water | per 2,000 mL bottle | ¥123 | ≈ US$0.78 | −3% |