One-day travel cost guide for Sapporo
A minimum spending reference compiled from prices confirmed on this site. It excludes lodging, shopping and flights. Transport uses base fares, so actual costs will be higher.
Three meals a day
| Meal type | Per meal | Three-meal total |
|---|---|---|
| Beef bowl, regular size (並盛) | ¥480–¥498≈ US$3.03–US$3.15 | ¥1,440–¥1,494≈ US$9.1–US$9.44 |
| Ramen (standard bowl) | ¥490–from ¥980≈ US$3.1–US$6.2 | ¥1,470–from ¥2,940≈ US$9.29–US$18.59 |
| Kake udon (smallest size) | from ¥360–¥440≈ US$2.28–US$2.78 | from ¥1,080–¥1,320≈ US$6.83–US$8.34 |
| Hamburger (single item) | from ¥190–from ¥280≈ US$1.2–US$1.77 | from ¥570–from ¥840≈ US$3.6–US$5.31 |
| Cheapest plate ×5 | ¥550–¥600≈ US$3.48–US$3.79 | ¥1,650–¥1,800≈ US$10.43–US$11.38 |
| 2 tuna-mayo rice balls + 1 green tea | ¥558–¥633≈ US$3.53–US$4 | ¥1,674–¥1,899≈ US$10.58–US$12.01 |
Chain prices are nationwide standard prices; some branches charge different prices.
Transport
Taxi (maximum fare, standard car)
¥600 for the first 1.05 km, then ¥100 every 272 m
≈ US$3.79 / US$0.63
Each company sets its fare between this maximum and the minimum. Time-based charges in slow traffic, late-night and winter surcharges, and some companies’ shorter-first-distance fares are not included.
In effect from 2025-12-17 · Official page
| Operator | Ticket | IC card | Source |
|---|---|---|---|
| Sapporo Municipal SubwaySubway | ¥210≈ US$1.33 | Not listed | Official page |
| Sapporo StreetcarStreetcar | ¥230≈ US$1.45 | Not listed | Official page |
Admission
| Site | Adult | Source |
|---|---|---|
| Sapporo Clock Tower | ¥350≈ US$2.21 | Official page |
| Sapporo Maruyama Zoo (Zoo admission) | ¥800≈ US$5.06 | Official page |
Checked 2026-10-13
Public bath
One-day example
Calculated with 3 beef-bowl-level meals, 4 train or bus rides at base fares, and 1 public-bath visit.
Adjust the estimateLocal prices
| Item | Unit | Price |
|---|---|---|
| Chuka soba ramen (restaurant) | per bowl | ¥883≈ US$5.58 |
| Beef bowl (restaurant) | per bowl | ¥489≈ US$3.09 |
| Café coffee | per cup | ¥543≈ US$3.43 |
| Udon (restaurant) | per bowl | ¥628≈ US$3.97 |
Monthly average prices from government e-Stat data. Survey period: 2026-08.