Price changes (year on year)
Items whose average price across the listed cities rose or fell most compared with a year earlier, from the retail price survey (e-Stat) for 2026-08.
Biggest rises
| Item | City average | Year on year | Month on month |
|---|---|---|---|
| Cabbageper 1 kg | ¥237 | +43.1% | +20.7% |
| Hamburger (restaurant)each | ¥281 | +15.1% | 0.0% |
| Conveyor-belt sushiper plate | ¥231 | +14.2% | +4.2% |
| Keroseneper 18 litres | ¥2,590 | +12.0% | +0.1% |
| Laundry detergentper 1 kg | ¥583 | +11.6% | +0.7% |
| Toilet paperper 1,000 m of roll | ¥908 | +8.8% | +7.8% |
| Taxi fare (4 km)per trip | ¥1,773 | +8.1% | 0.0% |
| Nattoper pack (3 × 50 g or 3 × 45 g) | ¥127 | +5.7% | -0.7% |
| Onionsper 1 kg | ¥386 | +5.6% | +3.4% |
| Tofuper 1 kg | ¥302 | +5.6% | +1.7% |
Biggest falls
| Item | City average | Year on year | Month on month |
|---|---|---|---|
| Water billper month, 20 m³ | ¥2,696 | -2.9% | +3.5% |
| Bottled mineral waterper 2,000 mL bottle | ¥124 | -2.7% | -0.7% |
| Gasolineper litre | ¥174 | -2.7% | +0.3% |
| Electricity billper month, 402 kWh | ¥12,783 | -2.3% | -8.9% |
| Beer (6-pack)per pack of 6 × 350 mL | ¥1,165 | -1.9% | -0.3% |
| Onigiri rice balleach | ¥176 | -0.3% | 0.0% |